游客发表
Na`Vi and Echo Fox shared the spoils in the first match of ELEAGUE's Group E (16-6 for Na`Vi on Train and 16-11 for Echo Fox on Dust2).
Week five of ELEAGUE began with a clash featuring Natus Vincere, who have not attended an event since the StarLadder i-League Invitational #1, and the new Echo Fox lineup, featuring former Cloud9 member Ryan "freakazoid" Abadir.
Train kicked off the series, and despite getting out to a 3-0 lead, Echo Fox struggled to keep up with Na`Vi once the gun rounds started rolling as the CIS side cruised to a 10-5 advantage at the end of the half.
sgares' team held Na`Vi to a draw
In the second half, Na`Vi gave a great account of themselves and gave up just one round to Echo Fox before locking down the map, 16-6.
ELEAGUE Season 1Best of 1K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 22 - 11 | +11 | 102.9 | 1.77 |
![]() | 21 - 14 | +7 | 98.7 | 1.49 |
![]() | 23 - 12 | +11 | 100.3 | 1.46 |
![]() | 15 - 10 | +5 | 72.3 | 1.33 |
![]() | 9 - 11 | -2 | 54.4 | 0.94 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 19 - 18 | +1 | 86.0 | 1.19 |
![]() | 12 - 17 | -5 | 55.0 | 0.83 |
![]() | 9 - 18 | -9 | 69.9 | 0.69 |
![]() | 9 - 19 | -10 | 52.3 | 0.61 |
![]() | 9 - 18 | -9 | 44.5 | 0.55 |
After that came Dust2, where Echo Fox were simply far too hot to handle as they took a 12-3 lead after a fantastic display on the CT side.
After switching sides, Na`Vi started grinding out rounds and even reduced the deficit to two rounds, but then they were caught off-guard by an eco round from the North Americans, who went on to add the next two rounds to pick up a surprising victory.
ELEAGUE Season 1Best of 1 Echo Fox
Matchpage 16 11 21st June 2016
Natus Vincere 16Dust2 11
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 21 - 13 | +8 | 84.9 | 1.35 |
![]() | 20 - 15 | +5 | 84.9 | 1.28 |
![]() | 18 - 20 | -2 | 74.0 | 1.05 |
![]() | 19 - 14 | +5 | 57.0 | 0.99 |
![]() | 15 - 16 | -1 | 64.9 | 0.95 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 23 - 18 | +5 | 97.2 | 1.22 |
![]() | 16 - 17 | -1 | 64.7 | 0.97 |
![]() | 14 - 20 | -6 | 70.9 | 0.89 |
![]() | 16 - 20 | -4 | 52.0 | 0.76 |
![]() | 9 - 18 | -9 | 45.1 | 0.68 |
相关内容
随机阅读
热门排行
友情链接